| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 8,861,797,990.55 | |
| FEBRUARY | 4,160,742,732.72 | |
| MARCH | 6,282,075,516.75 | 19,304,616,240.02 |
| APRIL | ||
| MAY | ||
| JUNE | ||
| JULY | ||
| AUGUST | ||
| SEPTEMBER | ||
| OCTOBER | ||
| NOVEMBER | ||
| DECEMBER | ||
| TOTAL | ₦19,304,616,240.02 | ₦19,304,616,240.02 |
| ₦19,773,948,215.74 | *Total IGR generated by Kwara State for the 1st quarter (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦2,790,575,648.32 for the first quarter of 2026 |