| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 8,861,797,990.55 | |
| FEBRUARY | 4,160,742,732.72 | |
| MARCH | 6,282,075,516.75 | 19,304,616,240.02 |
| APRIL | 9,018,839,978.12 | |
| MAY | 3,621,428,055.65 | |
| JUNE | 4,312,700,676.90 | 16,952,968,710.67 |
| JULY | ||
| AUGUST | ||
| SEPTEMBER | ||
| OCTOBER | ||
| NOVEMBER | ||
| DECEMBER | ||
| TOTAL | ₦36,257,584,950.69 | ₦36,257,584,950.69 |
| ₦36,733,776,916.55 | *Total IGR generated by Kwara State as June, 2026 (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦3,765,854,034.22 for the first quarter of 2026 |