| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 11,247,905,994.59 | |
| FEBRUARY | 8,730,303,300.77 | |
| MARCH | 5,569,817,490.36 | 25,548,026,785.72 |
| APRIL | 8,119,128,898.61 | |
| MAY | 5,288,486,099.22 | |
| JUNE | 4,011,592,416.06 | 17,419,207,413.89 |
| JULY | 4,891,619,341.31 | |
| AUGUST | 3,790,547,297.59 | |
| SEPTEMBER | 7,098,537,896.94 | 15,780,704,535.84 |
| OCTOBER | 9,825,035,161.48 | |
| NOVEMBER | 9,699,360,910.67 | |
| DECEMBER | 13,913,453,485.52 | 33,437,849,557.67 |
| TOTAL | ₦92,185,788,293.12 | ₦92,185,788,293.12 |
| ₦95,358,058,098.87 | *Total IGR generated by Kwara State as at end of December,2025 (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦21,298,393,965.23 as at end of December,2025** |