YEAR 2024
MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
---|---|---|
JANUARY | 11,000,310,315.02 | |
FEBRUARY | 7,141,537,277.73 | |
MARCH | 3,494,038,391.98 | 21,635,885,984.73 |
APRIL | 9,690,435,593.90 | |
MAY | 3,676,451,551.76 | |
JUNE | 2,480,270,664.16 | 15,847,157,809.82 |
TOTAL | 37,483,043,794.55 | 37,483,043,794.55 |
₦ 38,443,005,637.96 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
**The total IGR is inclusive of pilgrimage collections of ₦17,275,127,766.00** |