YEAR 2024
MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
---|---|---|
JANUARY | 11,000,310,315.02 | |
FEBRUARY | 7,141,537,277.73 | |
MARCH | 3,494,038,391.98 | 21,635,885,984.73 |
APRIL | 9,690,435,593.90 | |
MAY | 3,676,451,551.76 | |
JUNE | 2,480,270,664.16 | 15,847,157,809.82 |
JULY | 2,979,378,437.39 | |
AUGUST | 2,557,641,295.40 | |
SEPTEMBER | 3,713,805,914.16 | 9,250,825,646.95 |
TOTAL | 46,733,869,441.50 | 46,733,869,441.50 |
₦48,083,858,460.26 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
**The total IGR is inclusive of pilgrimage collections of ₦17,353,103,663.50** |