RATES FOR REGISTRATION OF VEHICLE NUMBER PLATES AND DRIVER LICENCE
Vehicle registration is in three categories and the rate varies, depending on engine capacity:
| ITEMS | RATES (RANGES BASED ON ENGINE CAPACITIES EXCLUDING INSURANCE) |
| Private vehicle | N45,500.00 – N47,477.50 |
| Commercial Vehicles/Truck | N46,425.00 – N121,550.00 |
| Fancy plates | N416,125.00 – N417,937.50 |
| Out of series | N166,125.00 – N167,937.50 |
| Dealership(Fancy) | N190,200.00 |
| Dealership(Regular) | N170,200.00 |
| Special Number Plate | N65,500.00 – N67,477.50 |
| Number Plate Reprint | N30,000.00 |
| Tricycle | N20,737.50 |
| Commercial Motorcycle | N20,337.50 |
| Private Motorcycle | N19,112.50 |
NOTE: The above rates exclude the annual Personal Income Tax (PIT) for registration of Dealership number plate.
RENEWAL OF VEHICLE NUMBER PLATES
| ITEMS | RATES (RANGES BASED ON ENGINE CAPACITIES EXCLUDING INSURANCE) |
| Private vehicle | N6,025.00 – N8.002.50 |
| Commercial Vehicles/Truck | N6,950.00 – N18,950 |
| Private Motorcycle | N2,762.50 |
| Commercial Motorcycle | N3,987.50 |
| Tricycle | N4,387.50 |
| Dealership | N12,700.00 |
| Hackney Permit (For Commercial Vehicle) | Motorcycle(N600.00),Tricycle(N1,000.00),Motor Vehicle(N1,300.00),Pickup&Bus(N2,240.00),Truck(N3,800.00) |
DRIVERS LICENCE
| REGISTRATION TYPE | YEARS | AMOUNT |
| New Registration | 3 Years | N15,450 |
| New Registration | 5 Years | N21,450 |
| Renewal | 3 Years | N15,450 |
| Renewal | 5 Years | N21,450 |
NOTE: Above rates for new registration of driver’s license exclude; driving school certificate, processing fee and other VIO charges.