MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
---|---|---|
JANUARY | 4,684,865,335.87 | 10,726,397,076.16 |
FEBRUARY | 3,267,521,940.03 | |
MARCH | 2,774,009,800.26 | |
APRIL | 2,271,555,834.27 | 7,302,964,989.48 |
MAY | 3,305,092,544.52 | |
JUNE | 1,726,316,610.69 | |
JULY | 1,084,336,873.20 | 6,354,070,089.09 |
AUGUST | 1,668,192,805.39 | |
SEPTEMBER | 3,601,540,410.50 | |
OCTOBER | 2,774,150,033.49 | 11,062,413,903.33 |
NOVEMBER | 4,920,815,144.71 | |
DECEMBER | 3,367,448,725.13 | |
TOTAL | 35,445,846,058.06 | 35,445,846,058.06 |
₦35,756,999,370.91 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
**The total IGR is inclusive of pilgrimage collections of 2,515,166,711.50 ** |